By re-mortgaging your property we can help you:
To reduce your monthly payments by consolidating your loans into one lower monthly payment.
Mortgage on a £75,000 loan - Consolidation Illustration
| Before - Existing Credit | |||||
| Term | Rate | Amount | Payment | ||
| Cheltenham and Gloucester PLC | Secured | 20 years | 5.5% | £40,000 | £278.93 |
| Endeavour Personal Finance | Secured | 5 years | 10.9% | £10,000 | £270.37 |
| Clydesdale Loan | Unsecured | 3 years | 15.9% | £7,000 | £243.63 |
| NatWest Bank loan | Unsecured | 3 years | 15.4% | £3,000 | £103.13 |
| Barclaycard | Unsecured | N/A | 17.9% | £2,500 | £75.00 |
| Goldfish Credit Card | Unsecured | N/A | 17.9% | £3,500 | £105.00 |
| Total | Unsecured | £66,000 | £1076.06 | ||
| After New Mortgage | |||||
| Elender | Secured | 20 years | 6.5% | £75,000 | £537.32 |
| Reduction in monthly outgoings | £538.74 | ||||
| Leaving a cash lump sum of £7,000 after deduction of fees | |||||
| Source: Money Super market 19/08/2003. Payment on credit card 3% of balance outstanding | |||||
What's more you are in safe hands
Our lenders are MCCB registered which means that your mortgage will be handled in accordance with the prescribed standards of professional behavior outlined in The Mortgage Code. We will put your interests first and find the mortgage thats right for you.